**Following a recent request from the Borroloola Gulf Show Society, the Minister for Public Employment has approved and declared the alteration of the 2010 and 2011 Borroloola Regional Show Public Holidays from 20 August 2010 to 25 June 2010, and from 19 August 2011 to 24 June 2011.
Notification of the change of date for the Borroloola Regional Show Public Holiday is expected to appear in the Government Gazette No. G44, 4 November 2009 followed by publication in the NT News and regional newspapers.
| 2007 | 2008^ | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| New Year's Day | Mon 1 Jan | Tue 1 Jan | Thur 1 Jan | Fri 1 Jan | Mon 3 Jan |
| Australia Day | Fri 26 Jan | Mon 28 Jan | Mon 26 Jan | Tue 26 Jan | Wed 26 Jan |
| Good Friday | Fri 6 Apr | Fri 21 Mar | Fri 10 Apr | Fri 2 Apr | Fri 22 Apr |
| Easter Saturday | Sat 7 Apr | Sat 22 Mar | Sat 11 Apr | Sat 3 Apr | Sat 23 Apr |
| Easter Monday | Mon 9 Apr | Mon 24 Mar | Mon 13 Apr | Mon 5 Apr | Mon 25 Apr |
| Anzac Day | Wed 25 Apr | Fri 25 Apr | Sat 25 Apr | Mon 26 Apr | Mon 25 Apr |
| May Day | Mon 7 May | Mon 5 May | Mon 4 May | Mon 3 May | Mon 2 May |
| Queen's Birthday | Mon 11 Jun | Mon 9 Jun | Mon 8 Jun | Mon 14 Jun | Mon 13 Jun |
| Picnic Day | Mon 6 Aug | Mon 4 Aug | Mon 3 Aug | Mon 2 Aug | Mon 1 Aug |
| Christmas Day | Tue 25 Dec | Thu 25 Dec | Fri 25 Dec | Mon 27 Dec | Mon 26 Dec |
| Boxing Day | Wed 26 Dec | Fri 26 Dec | Mon 28 Dec | Tue 28 Dec | Tue 27 Dec |
| Alice Springs Show Day* | Fri 6 Jul | Fri 4 Jul | Fri 3 Jul | Fri 2 Jul | Fri 1 Jul |
| Tennant Creek Show Day* | Fri 13 Jul | Fri 11 Jul | Fri 10 Jul | Fri 9 Jul | Fri 8 Jul |
| Katherine Show Day* | Fri 20 Jul | Fri 18 Jul | Fri 17 Jul | Fri 16 Jul | Fri 15 Jul |
| Darwin Show Day* | Fri 27 Jul | Fri 25 Jul | Fri 24 Jul | Fri 23 Jul | Fri 22 Jul |
| Borroloola Show Day* | Fri 17 Aug | Fri 15 Aug | **Fri 26 Jun | Fri 25 Jun | Fri 24 Jun |
* Regional observance only
^ Leap Year
Schedule 2 of the Public Holidays Act specifies the days that will, in each year, be observed as public holidays and states as follows:
Using Schedule 2 of the Act the following dates have been calculated as at January 2005 for the years of 2007 and 2008, as at March 2007 for the years of 2009 to 2011.
| 2007 | 2008^ | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| New Year's Day | Mon 1 Jan | Tue 1 Jan | Thur 1 Jan | Fri 1 Jan | Mon 3 Jan |
| Australia Day | Fri 26 Jan | Mon 28 Jan | Mon 26 Jan | Tue 26 Jan | Wed 26 Jan |
| Good Friday | Fri 6 Apr | Fri 21 Mar | Fri 10 Apr | Fri 2 Apr | Fri 22 Apr |
| Easter Saturday | Sat 7 Apr | Sat 22 Mar | Sat 11 Apr | Sat 3 Apr | Sat 23 Apr |
| Easter Monday | Mon 9 Apr | Mon 24 Mar | Mon 13 Apr | Mon 5 Apr | Mon 25 Apr |
| Anzac Day | Wed 25 Apr | Fri 25 Apr | Sat 25 Apr | Mon 26 Apr | Mon 25 Apr |
| May Day | Mon 7 May | Mon 5 May | Mon 4 May | Mon 3 May | Mon 2 May |
| Queen's Birthday | Mon 11 Jun | Mon 9 Jun | Mon 8 Jun | Mon 14 Jun | Mon 13 Jun |
| Picnic Day | Mon 6 Aug | Mon 4 Aug | Mon 3 Aug | Mon 2 Aug | Mon 1 Aug |
| Christmas Day | Tue 25 Dec | Thu 25 Dec | Fri 25 Dec | Mon 27 Dec | Mon 26 Dec |
| Boxing Day | Wed 26 Dec | Fri 26 Dec | Mon 28 Dec | Tue 28 Dec | Tue 27 Dec |
^ Leap Year
The following is a list of show days* that were gazetted on 21 March 2007 in accordance with Section 6 of the Public Holidays Act. Show days are non-statutory holidays and require approval and gazettal by the Minister. To date procedure has been to gazette each three years. If this procedure continues, next gazettal of show days should occur in mid-2010 for the years 2012 to 2014.
| 2007 | 2008^ | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Alice Springs Show Day | Fri 6 Jul | Fri 4 Jul | Fri 3 Jul | Fri 2 Jul | Fri 1 Jul |
| Tennant Creek Show Day | Fri 13 Jul | Fri 11 Jul | Fri 10 Jul | Fri 9 Jul | Fri 8 Jul |
| Katherine Show Day | Fri 20 Jul | Fri 18 Jul | Fri 17 Jul | Fri 16 Jul | Fri 15 Jul |
| Darwin Show Day | Fri 27 Jul | Fri 25 Jul | Fri 24 Jul | Fri 23 Jul | Fri 22 Jul |
| Borroloola Show Day | Fri 17 Aug | Fri 15 Aug | **Fri 26 Jun | Fri 25 Jun | Fri 24 Jun |
* Regional observance only
^ Leap Year